| Flights departing from: | ||
|---|---|---|
| Detroit, MI | ||
| (DET-Detroit City Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Champaign, IL | Air Link Charters | 511 | 05:30 PM | Arrived |
| Holland, MI | Ifl Group | 461 | 01:33 PM | Arrived |
| Pontiac, MI | Ifl Group | 461 | 04:32 PM | Arrived |
| Detroit, MI | Kalitta Flying Service | 42 | 05:11 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 32° F |
|---|---|---|
| Detroit, MI | Cloudy | |
| (DET-Detroit City Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Champaign, IL | Air Link Charters | 511 | 03:58 PM | Arrived |
| Holland, MI | Ifl Group | 461 | 04:03 PM | Arrived |
| Lexington, KY | Kalitta Flying Service | 42 | 04:05 PM | Arrived |
| Holland, MI | Royal Air Freight | 731 | 06:39 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual