2011 Statistics for 48009
| ZIP: | 48009 |
| Name: | BIRMINGHAM |
| County: | OAKLAND |
| Area: | 5 mi2 / 13 km2 / 3121 acres / 12629067 m2 |
| Coordinates: | 42.544044, -83.21729 |
| Residential Addresses: | 9645 |
| Multifamily Addresses: | 1409 |
| Single family Addresses: | 8236 |
| Business Addresses: | 1249 |
| P.O. Boxes: | 0 |
2000 Census Data for Birmingham, Michigan 48009
Gender & Ages
Total Population: 19418
| Male |
| Population: | 9286 |
| < year old: | 183 |
| Year old: | 214 |
| Age 2: | 127 |
| Age 3: | 126 |
| Age 4: | 110 |
| Age 5: | 148 |
| Age 6: | 119 |
| Age 7: | 125 |
| Age 8: | 97 |
| Age 9: | 96 |
| Age 10: | 142 |
| Age 11: | 156 |
| Age 12: | 93 |
| Age 13: | 94 |
| Age 14: | 66 |
| Age 15: | 53 |
| Age 16: | 79 |
| Age 17: | 107 |
| Age 18: | 94 |
| Age 19: | |
| Age 20: | 72 |
| Age 21: | |
| 22-24: |
209 |
| 25-29: |
665 |
| 30-34: |
919 |
| 35-39: |
864 |
| 40-44: |
845 |
| 45-49: |
757 |
| 50-54: |
718 |
| 55-59: |
520 |
| 60-61: |
166 |
| 62-64: |
246 |
| 65-66: |
122 |
| 67-69: |
147 |
| 70-74: |
327 |
| 75-79: |
267 |
| 80-84: |
152 |
| 85 & Up: | 61 |
| Female |
| Population: | 10132 |
| < year old: | 95 |
| Year old: | 114 |
| Age 2: | 156 |
| Age 3: | 127 |
| Age 4: | 88 |
| Age 5: | 113 |
| Age 6: | 112 |
| Age 7: | 90 |
| Age 8: | 114 |
| Age 9: | 119 |
| Age 10: | 103 |
| Age 11: | 140 |
| Age 12: | 128 |
| Age 13: | 121 |
| Age 14: | 85 |
| Age 15: | 141 |
| Age 16: | 49 |
| Age 17: | 132 |
| Age 18: | 40 |
| Age 19: | 49 |
| Age 20: | 30 |
| Age 21: | 9 |
| 22-24: |
170 |
| 25-29: |
804 |
| 30-34: |
981 |
| 35-39: |
899 |
| 40-44: |
897 |
| 45-49: |
807 |
| 50-54: |
799 |
| 55-59: |
540 |
| 60-61: |
224 |
| 62-64: |
209 |
| 65-66: |
140 |
| 67-69: |
231 |
| 70-74: |
386 |
| 75-79: |
365 |
| 80-84: |
253 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 14583
| Male: | 6776 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 35 |
| 10th: | 34 |
| 11th: | 40 |
| 12th, No Diploma: | 56 |
| Graduates: | 497 |
| Professional School: |
| Degree: | 881 |
| College/University: |
| < 1 Year: | 194 |
| > 1 Year, No Degree: | 814 |
| Associates: | 208 |
| Bachelors: | 2570 |
| Doctorate: | 200 |
| Masters: | 1236 |
| Female: | 7807 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 27 |
| 10th: | 12 |
| 11th: | 58 |
| 12th, No Diploma: | 76 |
| Graduates: | 781 |
| Professional School: |
| Degree: | 426 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 1123 |
| Associates: | 461 |
| Bachelors: | 2926 |
| Doctorate: | 101 |
| Masters: | 1451 |
Veteran Status of Residents
| Total Males: | 7151 |
| Ages 18 to 64: |
| Total: | 6075 |
| Civilians: | 6075 |
| Non-Veteran Civilians: | 5333 |
| Veteran Civilians: | 742 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1076 |
| Civilians: | 1076 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 805 |
| Currently In Military: | |
| Total Females: | 8105 |
| Ages 18 to 64: |
| Total: | 6458 |
| Civilians: | 6458 |
| Non-Veteran Civilians: | 6401 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1647 |
| Civilians: | 1647 |
| Non-Veteran Civilians: | 1578 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 205 |
| 5 to 9: | 1324 |
| 10 to 14: | 1436 |
| 15 to 19: | 1526 |
| 20 to 24: | 1398 |
| 25 to 29: | 715 |
| 30 to 35: | 1358 |
| 36 to 39: | 438 |
| 40 to 44: | 497 |
| 45 to 59: | 560 |
| 60 to 89: | 205 |
| > 89 Minutes: | 112 |
Housing
| Total: | 19414 |
| Own: | 15765 |
| Rent: | 3649 |
Economic Statistics of Residents
Total Households: 9185
| Males 16 & Up: |
| Employed Civilian: | 5770 |
| Unemployed Civilians: | 105 |
| In Labor Force: | 5875 |
| Not In Labor Force: | 1462 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10315 |
| Work At Home: | 541 |
| Doesn't Work At Home: | 9774 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 314 |
| Married Below Poverty Line: | 50 |
| Median Family Income: | 110322 |
| Median Household Income: | 80555 |
| Per Capita Income: | 59287 |
| Females 16 & Up: |
| Employed Civilian: | 4687 |
| Unemployed Civilians: | 141 |
| In Labor Force: | 4828 |
| Not In Labor Force: | 3458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19418 |
| White: | 18711 |
| Black: | 148 |
| Asian: | 224 |
| Pacific Islander: | 5 |
| Native American: | 38 |
| Multiracial: | 260 |
| Other: | 32 |