Franklin, Michigan 48025
has the following neighborhood: Franklin in Franklin, MI
2011 Statistics for 48025
| ZIP: | 48025 |
| Name: | FRANKLIN |
| County: | OAKLAND |
| Area: | 8 mi2 / 21 km2 / 5237 acres / 21192453 m2 |
| Coordinates: | 42.520462, -83.26699 |
| Residential Addresses: | 6094 |
| Multifamily Addresses: | 203 |
| Single family Addresses: | 5641 |
| Business Addresses: | 766 |
| P.O. Boxes: | 250 |
2000 Census Data for Franklin, Michigan 48025
Gender & Ages
Total Population: 14405
| Male |
| Population: | 6961 |
| < year old: | 92 |
| Year old: | 60 |
| Age 2: | 90 |
| Age 3: | 76 |
| Age 4: | 116 |
| Age 5: | 141 |
| Age 6: | 113 |
| Age 7: | 157 |
| Age 8: | 90 |
| Age 9: | 135 |
| Age 10: | 110 |
| Age 11: | 107 |
| Age 12: | 131 |
| Age 13: | 63 |
| Age 14: | 96 |
| Age 15: | 83 |
| Age 16: | 94 |
| Age 17: | 78 |
| Age 18: | 100 |
| Age 19: | 10 |
| Age 20: | 33 |
| Age 21: | 46 |
| 22-24: |
110 |
| 25-29: |
185 |
| 30-34: |
366 |
| 35-39: |
635 |
| 40-44: |
598 |
| 45-49: |
593 |
| 50-54: |
551 |
| 55-59: |
391 |
| 60-61: |
121 |
| 62-64: |
210 |
| 65-66: |
94 |
| 67-69: |
214 |
| 70-74: |
317 |
| 75-79: |
278 |
| 80-84: |
194 |
| 85 & Up: | 83 |
| Female |
| Population: | 7444 |
| < year old: | 91 |
| Year old: | 67 |
| Age 2: | 104 |
| Age 3: | 89 |
| Age 4: | 85 |
| Age 5: | 86 |
| Age 6: | 149 |
| Age 7: | 88 |
| Age 8: | 119 |
| Age 9: | 127 |
| Age 10: | 136 |
| Age 11: | 65 |
| Age 12: | 91 |
| Age 13: | 79 |
| Age 14: | 130 |
| Age 15: | 101 |
| Age 16: | 74 |
| Age 17: | 59 |
| Age 18: | 51 |
| Age 19: | 30 |
| Age 20: | 33 |
| Age 21: | 47 |
| 22-24: |
79 |
| 25-29: |
179 |
| 30-34: |
431 |
| 35-39: |
700 |
| 40-44: |
614 |
| 45-49: |
656 |
| 50-54: |
591 |
| 55-59: |
482 |
| 60-61: |
118 |
| 62-64: |
168 |
| 65-66: |
99 |
| 67-69: |
220 |
| 70-74: |
420 |
| 75-79: |
331 |
| 80-84: |
261 |
| 85 & Up: | 194 |
Education Level of Residents
Total Population: 10294
| Male: | 4830 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 8 |
| 10th: | 9 |
| 11th: | 28 |
| 12th, No Diploma: | 23 |
| Graduates: | 294 |
| Professional School: |
| Degree: | 535 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 529 |
| Associates: | 154 |
| Bachelors: | 1868 |
| Doctorate: | 202 |
| Masters: | 993 |
| Female: | 5464 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 5 |
| 10th: | 41 |
| 11th: | 44 |
| 12th, No Diploma: | 69 |
| Graduates: | 863 |
| Professional School: |
| Degree: | 265 |
| College/University: |
| < 1 Year: | 212 |
| > 1 Year, No Degree: | 738 |
| Associates: | 341 |
| Bachelors: | 1767 |
| Doctorate: | 86 |
| Masters: | 955 |
Veteran Status of Residents
| Total Males: | 5129 |
| Ages 18 to 64: |
| Total: | 3949 |
| Civilians: | 3949 |
| Non-Veteran Civilians: | 3454 |
| Veteran Civilians: | 495 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1180 |
| Civilians: | 1180 |
| Non-Veteran Civilians: | 323 |
| Veteran Civilians: | 857 |
| Currently In Military: | |
| Total Females: | 5704 |
| Ages 18 to 64: |
| Total: | 4179 |
| Civilians: | 4179 |
| Non-Veteran Civilians: | 4163 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1525 |
| Civilians: | 1525 |
| Non-Veteran Civilians: | 1501 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 563 |
| 10 to 14: | 932 |
| 15 to 19: | 1207 |
| 20 to 24: | 935 |
| 25 to 29: | 615 |
| 30 to 35: | 1150 |
| 36 to 39: | 223 |
| 40 to 44: | 309 |
| 45 to 59: | 335 |
| 60 to 89: | 81 |
| > 89 Minutes: | 45 |
Housing
| Total: | 14263 |
| Own: | 13346 |
| Rent: | 917 |
Economic Statistics of Residents
Total Households: 5632
| Males 16 & Up: |
| Employed Civilian: | 3888 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 3949 |
| Not In Labor Force: | 1352 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6840 |
| Work At Home: | 327 |
| Doesn't Work At Home: | 6513 |
| Family Below Poverty Line: | 54 |
| Household Below Poverty: | 126 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 109313 |
| Median Household Income: | 97437 |
| Per Capita Income: | 51223 |
| Females 16 & Up: |
| Employed Civilian: | 3035 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 3067 |
| Not In Labor Force: | 2770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14405 |
| White: | 13243 |
| Black: | 511 |
| Asian: | 256 |
| Pacific Islander: | 10 |
| Native American: | 36 |
| Multiracial: | 268 |
| Other: | 81 |