Grosse Ile, Michigan 48138
has the following neighborhood: Grosse Ile in Grosse Ile, MI
2011 Statistics for 48138
| ZIP: | 48138 |
| Name: | GROSSE ILE |
| County: | WAYNE |
| Area: | 16 mi2 / 41 km2 / 10063 acres / 40721788 m2 |
| Coordinates: | 42.133343, -83.14927 |
| Residential Addresses: | 4457 |
| Multifamily Addresses: | 373 |
| Single family Addresses: | 3920 |
| Business Addresses: | 280 |
| P.O. Boxes: | 164 |
2000 Census Data for Grosse Ile, Michigan 48138
Gender & Ages
Total Population: 10894
| Male |
| Population: | 5442 |
| < year old: | 39 |
| Year old: | 83 |
| Age 2: | 33 |
| Age 3: | 52 |
| Age 4: | 58 |
| Age 5: | 69 |
| Age 6: | 43 |
| Age 7: | 107 |
| Age 8: | 73 |
| Age 9: | 111 |
| Age 10: | 84 |
| Age 11: | 103 |
| Age 12: | 67 |
| Age 13: | 99 |
| Age 14: | 57 |
| Age 15: | 141 |
| Age 16: | 74 |
| Age 17: | 121 |
| Age 18: | 75 |
| Age 19: | 33 |
| Age 20: | 21 |
| Age 21: | 30 |
| 22-24: |
143 |
| 25-29: |
149 |
| 30-34: |
181 |
| 35-39: |
368 |
| 40-44: |
507 |
| 45-49: |
543 |
| 50-54: |
548 |
| 55-59: |
510 |
| 60-61: |
135 |
| 62-64: |
182 |
| 65-66: |
92 |
| 67-69: |
84 |
| 70-74: |
227 |
| 75-79: |
132 |
| 80-84: |
51 |
| 85 & Up: | 17 |
| Female |
| Population: | 5452 |
| < year old: | 53 |
| Year old: | 56 |
| Age 2: | 54 |
| Age 3: | 20 |
| Age 4: | 74 |
| Age 5: | 45 |
| Age 6: | 104 |
| Age 7: | 94 |
| Age 8: | 46 |
| Age 9: | 63 |
| Age 10: | 85 |
| Age 11: | 61 |
| Age 12: | 99 |
| Age 13: | 66 |
| Age 14: | 121 |
| Age 15: | 67 |
| Age 16: | 79 |
| Age 17: | 88 |
| Age 18: | 41 |
| Age 19: | 32 |
| Age 20: | 18 |
| Age 21: | 36 |
| 22-24: |
98 |
| 25-29: |
169 |
| 30-34: |
246 |
| 35-39: |
425 |
| 40-44: |
540 |
| 45-49: |
605 |
| 50-54: |
563 |
| 55-59: |
450 |
| 60-61: |
124 |
| 62-64: |
127 |
| 65-66: |
50 |
| 67-69: |
137 |
| 70-74: |
222 |
| 75-79: |
150 |
| 80-84: |
113 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 7678
| Male: | 3726 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 17 |
| 10th: | 42 |
| 11th: | 25 |
| 12th, No Diploma: | 55 |
| Graduates: | 593 |
| Professional School: |
| Degree: | 276 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 662 |
| Associates: | 251 |
| Bachelors: | 1085 |
| Doctorate: | 96 |
| Masters: | 458 |
| Female: | 3952 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 39 |
| High School: |
| 9th: | 17 |
| 10th: | 9 |
| 11th: | 57 |
| 12th, No Diploma: | 113 |
| Graduates: | 874 |
| Professional School: |
| Degree: | 102 |
| College/University: |
| < 1 Year: | 262 |
| > 1 Year, No Degree: | 597 |
| Associates: | 411 |
| Bachelors: | 881 |
| Doctorate: | 53 |
| Masters: | 512 |
Veteran Status of Residents
| Total Males: | 4028 |
| Ages 18 to 64: |
| Total: | 3425 |
| Civilians: | 3418 |
| Non-Veteran Civilians: | 2786 |
| Veteran Civilians: | 632 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 603 |
| Civilians: | 603 |
| Non-Veteran Civilians: | 144 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 4177 |
| Ages 18 to 64: |
| Total: | 3474 |
| Civilians: | 3474 |
| Non-Veteran Civilians: | 3438 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 703 |
| Civilians: | 703 |
| Non-Veteran Civilians: | 688 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 109 |
| 5 to 9: | 511 |
| 10 to 14: | 566 |
| 15 to 19: | 537 |
| 20 to 24: | 791 |
| 25 to 29: | 373 |
| 30 to 35: | 741 |
| 36 to 39: | 280 |
| 40 to 44: | 330 |
| 45 to 59: | 637 |
| 60 to 89: | 390 |
| > 89 Minutes: | 92 |
Housing
| Total: | 10868 |
| Own: | 10305 |
| Rent: | 563 |
Economic Statistics of Residents
Total Households: 4110
| Males 16 & Up: |
| Employed Civilian: | 3068 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 3146 |
| Not In Labor Force: | 1077 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5459 |
| Work At Home: | 102 |
| Doesn't Work At Home: | 5357 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 99 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 96226 |
| Median Household Income: | 87062 |
| Per Capita Income: | 42150 |
| Females 16 & Up: |
| Employed Civilian: | 2490 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2574 |
| Not In Labor Force: | 1770 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10894 |
| White: | 10378 |
| Black: | 57 |
| Asian: | 256 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 158 |
| Other: | |