Smiths Creek, Michigan 48074
ZIP Code boundaries for 48074 in Smiths Creek, MI
2011 Statistics for 48074
| ZIP: | 48074 |
| Name: | SMITHS CREEK |
| County: | SAINT CLAIR |
| Area: | 37 mi2 / 97 km2 / 23990 acres / 97082827 m2 |
| Coordinates: | 42.948395, -82.561966 |
| Residential Addresses: | 3785 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3725 |
| Business Addresses: | 217 |
| P.O. Boxes: | 60 |
2000 Census Data for Smiths Creek, Michigan 48074
Gender & Ages
Total Population: 8619
| Male |
| Population: | 4308 |
| < year old: | 43 |
| Year old: | 100 |
| Age 2: | 55 |
| Age 3: | 58 |
| Age 4: | 50 |
| Age 5: | 69 |
| Age 6: | 106 |
| Age 7: | 67 |
| Age 8: | 66 |
| Age 9: | 110 |
| Age 10: | 58 |
| Age 11: | 49 |
| Age 12: | 63 |
| Age 13: | 60 |
| Age 14: | 29 |
| Age 15: | 121 |
| Age 16: | 54 |
| Age 17: | 47 |
| Age 18: | 83 |
| Age 19: | 27 |
| Age 20: | 76 |
| Age 21: | 17 |
| 22-24: |
130 |
| 25-29: |
285 |
| 30-34: |
347 |
| 35-39: |
442 |
| 40-44: |
335 |
| 45-49: |
360 |
| 50-54: |
271 |
| 55-59: |
236 |
| 60-61: |
67 |
| 62-64: |
51 |
| 65-66: |
49 |
| 67-69: |
65 |
| 70-74: |
142 |
| 75-79: |
62 |
| 80-84: |
33 |
| 85 & Up: | 25 |
| Female |
| Population: | 4311 |
| < year old: | 42 |
| Year old: | 28 |
| Age 2: | 28 |
| Age 3: | 64 |
| Age 4: | 97 |
| Age 5: | 98 |
| Age 6: | 28 |
| Age 7: | 54 |
| Age 8: | 46 |
| Age 9: | 69 |
| Age 10: | 63 |
| Age 11: | 98 |
| Age 12: | 59 |
| Age 13: | 43 |
| Age 14: | 82 |
| Age 15: | 55 |
| Age 16: | 39 |
| Age 17: | 102 |
| Age 18: | 94 |
| Age 19: | 10 |
| Age 20: | 40 |
| Age 21: | 48 |
| 22-24: |
90 |
| 25-29: |
303 |
| 30-34: |
356 |
| 35-39: |
412 |
| 40-44: |
324 |
| 45-49: |
350 |
| 50-54: |
265 |
| 55-59: |
255 |
| 60-61: |
50 |
| 62-64: |
96 |
| 65-66: |
63 |
| 67-69: |
54 |
| 70-74: |
164 |
| 75-79: |
96 |
| 80-84: |
98 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 5704
| Male: | 2770 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 89 |
| 10th: | 158 |
| 11th: | 134 |
| 12th, No Diploma: | 87 |
| Graduates: | 1143 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 358 |
| Associates: | 173 |
| Bachelors: | 116 |
| Doctorate: | |
| Masters: | 69 |
| Female: | 2934 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 62 |
| 10th: | 194 |
| 11th: | 140 |
| 12th, No Diploma: | 72 |
| Graduates: | 1070 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 501 |
| Associates: | 235 |
| Bachelors: | 112 |
| Doctorate: | 17 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 3103 |
| Ages 18 to 64: |
| Total: | 2727 |
| Civilians: | 2718 |
| Non-Veteran Civilians: | 2137 |
| Veteran Civilians: | 581 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 281 |
| Currently In Military: | |
| Total Females: | 3216 |
| Ages 18 to 64: |
| Total: | 2693 |
| Civilians: | 2693 |
| Non-Veteran Civilians: | 2672 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 523 |
| Civilians: | 523 |
| Non-Veteran Civilians: | 514 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 360 |
| 10 to 14: | 868 |
| 15 to 19: | 831 |
| 20 to 24: | 546 |
| 25 to 29: | 233 |
| 30 to 35: | 221 |
| 36 to 39: | 42 |
| 40 to 44: | 103 |
| 45 to 59: | 323 |
| 60 to 89: | 388 |
| > 89 Minutes: | 128 |
Housing
| Total: | 8538 |
| Own: | 7439 |
| Rent: | 1099 |
Economic Statistics of Residents
Total Households: 3102
| Males 16 & Up: |
| Employed Civilian: | 2339 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 2482 |
| Not In Labor Force: | 722 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4172 |
| Work At Home: | 84 |
| Doesn't Work At Home: | 4088 |
| Family Below Poverty Line: | 135 |
| Household Below Poverty: | 193 |
| Married Below Poverty Line: | 80 |
| Median Family Income: | 52486 |
| Median Household Income: | 47585 |
| Per Capita Income: | 19244 |
| Females 16 & Up: |
| Employed Civilian: | 1883 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1933 |
| Not In Labor Force: | 1424 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8619 |
| White: | 8381 |
| Black: | 84 |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 101 |
| Other: | 15 |