2011 Statistics for 48071
| ZIP: | 48071 |
| Name: | MADISON HEIGHTS |
| County: | OAKLAND |
| Area: | 7 mi2 / 19 km2 / 4595 acres / 18595688 m2 |
| Coordinates: | 42.507347, -83.10356 |
| Residential Addresses: | 13467 |
| Multifamily Addresses: | 2861 |
| Single family Addresses: | 10327 |
| Business Addresses: | 1486 |
| P.O. Boxes: | 279 |
2000 Census Data for Madison Heights, Michigan 48071
Gender & Ages
Total Population: 31101
| Male |
| Population: | 15248 |
| < year old: | 219 |
| Year old: | 204 |
| Age 2: | 120 |
| Age 3: | 232 |
| Age 4: | 224 |
| Age 5: | 200 |
| Age 6: | 151 |
| Age 7: | 197 |
| Age 8: | 247 |
| Age 9: | 242 |
| Age 10: | 176 |
| Age 11: | 173 |
| Age 12: | 200 |
| Age 13: | 200 |
| Age 14: | 188 |
| Age 15: | 163 |
| Age 16: | 229 |
| Age 17: | 223 |
| Age 18: | 189 |
| Age 19: | 90 |
| Age 20: | 166 |
| Age 21: | 228 |
| 22-24: |
567 |
| 25-29: |
1476 |
| 30-34: |
1495 |
| 35-39: |
1508 |
| 40-44: |
1295 |
| 45-49: |
1053 |
| 50-54: |
814 |
| 55-59: |
692 |
| 60-61: |
186 |
| 62-64: |
293 |
| 65-66: |
221 |
| 67-69: |
340 |
| 70-74: |
459 |
| 75-79: |
341 |
| 80-84: |
158 |
| 85 & Up: | 89 |
| Female |
| Population: | 15853 |
| < year old: | 171 |
| Year old: | 148 |
| Age 2: | 197 |
| Age 3: | 235 |
| Age 4: | 197 |
| Age 5: | 257 |
| Age 6: | 113 |
| Age 7: | 219 |
| Age 8: | 226 |
| Age 9: | 195 |
| Age 10: | 184 |
| Age 11: | 169 |
| Age 12: | 192 |
| Age 13: | 140 |
| Age 14: | 139 |
| Age 15: | 162 |
| Age 16: | 117 |
| Age 17: | 161 |
| Age 18: | 157 |
| Age 19: | 159 |
| Age 20: | 212 |
| Age 21: | 108 |
| 22-24: |
624 |
| 25-29: |
1478 |
| 30-34: |
1258 |
| 35-39: |
1255 |
| 40-44: |
1362 |
| 45-49: |
970 |
| 50-54: |
910 |
| 55-59: |
574 |
| 60-61: |
304 |
| 62-64: |
481 |
| 65-66: |
293 |
| 67-69: |
341 |
| 70-74: |
760 |
| 75-79: |
617 |
| 80-84: |
459 |
| 85 & Up: | 309 |
Education Level of Residents
Total Population: 21791
| Male: | 10420 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 319 |
| High School: |
| 9th: | 278 |
| 10th: | 344 |
| 11th: | 422 |
| 12th, No Diploma: | 467 |
| Graduates: | 3153 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 779 |
| > 1 Year, No Degree: | 1671 |
| Associates: | 608 |
| Bachelors: | 1502 |
| Doctorate: | 57 |
| Masters: | 509 |
| Female: | 11371 |
| No School: | 174 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 108 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 362 |
| 10th: | 433 |
| 11th: | 530 |
| 12th, No Diploma: | 464 |
| Graduates: | 4172 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 720 |
| > 1 Year, No Degree: | 1384 |
| Associates: | 650 |
| Bachelors: | 1334 |
| Doctorate: | 17 |
| Masters: | 436 |
Veteran Status of Residents
| Total Males: | 11660 |
| Ages 18 to 64: |
| Total: | 10052 |
| Civilians: | 10052 |
| Non-Veteran Civilians: | 8467 |
| Veteran Civilians: | 1585 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 571 |
| Veteran Civilians: | 1037 |
| Currently In Military: | |
| Total Females: | 12631 |
| Ages 18 to 64: |
| Total: | 9852 |
| Civilians: | 9852 |
| Non-Veteran Civilians: | 9800 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2779 |
| Civilians: | 2779 |
| Non-Veteran Civilians: | 2735 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 448 |
| 5 to 9: | 1477 |
| 10 to 14: | 2329 |
| 15 to 19: | 2642 |
| 20 to 24: | 2744 |
| 25 to 29: | 1071 |
| 30 to 35: | 2409 |
| 36 to 39: | 416 |
| 40 to 44: | 427 |
| 45 to 59: | 662 |
| 60 to 89: | 295 |
| > 89 Minutes: | 176 |
Housing
| Total: | 30940 |
| Own: | 22913 |
| Rent: | 8027 |
Economic Statistics of Residents
Total Households: 13307
| Males 16 & Up: |
| Employed Civilian: | 8748 |
| Unemployed Civilians: | 344 |
| In Labor Force: | 9092 |
| Not In Labor Force: | 3020 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15398 |
| Work At Home: | 302 |
| Doesn't Work At Home: | 15096 |
| Family Below Poverty Line: | 560 |
| Household Below Poverty: | 1119 |
| Married Below Poverty Line: | 345 |
| Median Family Income: | 51364 |
| Median Household Income: | 42326 |
| Per Capita Income: | 21429 |
| Females 16 & Up: |
| Employed Civilian: | 6925 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 7225 |
| Not In Labor Force: | 5684 |
| In Military: | |
Ethnic Makeup
| Total Population: | 31101 |
| White: | 28166 |
| Black: | 552 |
| Asian: | 1595 |
| Pacific Islander: | 14 |
| Native American: | 111 |
| Multiracial: | 446 |
| Other: | 217 |