Marysville, Michigan 48040
ZIP Code boundaries for 48040 in Marysville, MI
2011 Statistics for 48040
| ZIP: | 48040 |
| Name: | MARYSVILLE |
| County: | SAINT CLAIR |
| Area: | 8 mi2 / 21 km2 / 5220 acres / 21123453 m2 |
| Coordinates: | 42.9086, -82.480125 |
| Residential Addresses: | 4469 |
| Multifamily Addresses: | 270 |
| Single family Addresses: | 4073 |
| Business Addresses: | 354 |
| P.O. Boxes: | 126 |
2000 Census Data for Marysville, Michigan 48040
Gender & Ages
Total Population: 9724
| Male |
| Population: | 4729 |
| < year old: | 61 |
| Year old: | 69 |
| Age 2: | 62 |
| Age 3: | 24 |
| Age 4: | 87 |
| Age 5: | 61 |
| Age 6: | 79 |
| Age 7: | 98 |
| Age 8: | 51 |
| Age 9: | 42 |
| Age 10: | 107 |
| Age 11: | 79 |
| Age 12: | 45 |
| Age 13: | 50 |
| Age 14: | 95 |
| Age 15: | 53 |
| Age 16: | 78 |
| Age 17: | 63 |
| Age 18: | 86 |
| Age 19: | 45 |
| Age 20: | 36 |
| Age 21: | 56 |
| 22-24: |
178 |
| 25-29: |
275 |
| 30-34: |
260 |
| 35-39: |
387 |
| 40-44: |
368 |
| 45-49: |
357 |
| 50-54: |
355 |
| 55-59: |
211 |
| 60-61: |
87 |
| 62-64: |
148 |
| 65-66: |
66 |
| 67-69: |
143 |
| 70-74: |
183 |
| 75-79: |
139 |
| 80-84: |
84 |
| 85 & Up: | 61 |
| Female |
| Population: | 4995 |
| < year old: | 54 |
| Year old: | 32 |
| Age 2: | 34 |
| Age 3: | 60 |
| Age 4: | 65 |
| Age 5: | 52 |
| Age 6: | 45 |
| Age 7: | 46 |
| Age 8: | 62 |
| Age 9: | 42 |
| Age 10: | 96 |
| Age 11: | 54 |
| Age 12: | 50 |
| Age 13: | 79 |
| Age 14: | 58 |
| Age 15: | 66 |
| Age 16: | 93 |
| Age 17: | 85 |
| Age 18: | 67 |
| Age 19: | 24 |
| Age 20: | 65 |
| Age 21: | 39 |
| 22-24: |
138 |
| 25-29: |
237 |
| 30-34: |
274 |
| 35-39: |
401 |
| 40-44: |
455 |
| 45-49: |
409 |
| 50-54: |
302 |
| 55-59: |
271 |
| 60-61: |
61 |
| 62-64: |
148 |
| 65-66: |
76 |
| 67-69: |
207 |
| 70-74: |
189 |
| 75-79: |
264 |
| 80-84: |
154 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 6713
| Male: | 3124 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 68 |
| 10th: | 57 |
| 11th: | 27 |
| 12th, No Diploma: | 45 |
| Graduates: | 1024 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 336 |
| > 1 Year, No Degree: | 561 |
| Associates: | 272 |
| Bachelors: | 393 |
| Doctorate: | 11 |
| Masters: | 229 |
| Female: | 3589 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 58 |
| 10th: | 100 |
| 11th: | 99 |
| 12th, No Diploma: | 78 |
| Graduates: | 1332 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 323 |
| > 1 Year, No Degree: | 524 |
| Associates: | 333 |
| Bachelors: | 405 |
| Doctorate: | |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 3525 |
| Ages 18 to 64: |
| Total: | 2849 |
| Civilians: | 2849 |
| Non-Veteran Civilians: | 2226 |
| Veteran Civilians: | 623 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 676 |
| Civilians: | 676 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | 463 |
| Currently In Military: | |
| Total Females: | 3922 |
| Ages 18 to 64: |
| Total: | 2891 |
| Civilians: | 2891 |
| Non-Veteran Civilians: | 2861 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1031 |
| Civilians: | 1031 |
| Non-Veteran Civilians: | 1007 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 863 |
| 10 to 14: | 737 |
| 15 to 19: | 873 |
| 20 to 24: | 491 |
| 25 to 29: | 189 |
| 30 to 35: | 129 |
| 36 to 39: | 83 |
| 40 to 44: | 100 |
| 45 to 59: | 350 |
| 60 to 89: | 243 |
| > 89 Minutes: | 175 |
Housing
| Total: | 9718 |
| Own: | 8593 |
| Rent: | 1125 |
Economic Statistics of Residents
Total Households: 4051
| Males 16 & Up: |
| Employed Civilian: | 2540 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2667 |
| Not In Labor Force: | 999 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4630 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 4563 |
| Family Below Poverty Line: | 86 |
| Household Below Poverty: | 225 |
| Married Below Poverty Line: | 41 |
| Median Family Income: | 60028 |
| Median Household Income: | 49299 |
| Per Capita Income: | 23443 |
| Females 16 & Up: |
| Employed Civilian: | 2180 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 2231 |
| Not In Labor Force: | 1869 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9724 |
| White: | 9562 |
| Black: | 37 |
| Asian: | 7 |
| Pacific Islander: | 6 |
| Native American: | 29 |
| Multiracial: | 74 |
| Other: | 9 |