Richmond, Michigan 48062
ZIP Code boundaries for 48062 in Richmond, MI
2011 Statistics for 48062
| ZIP: | 48062 |
| Name: | RICHMOND |
| County: | MACOMB |
| Area: | 40 mi2 / 102 km2 / 25313 acres / 102439494 m2 |
| Coordinates: | 42.84907, -82.799934 |
| Residential Addresses: | 3724 |
| Multifamily Addresses: | 207 |
| Single family Addresses: | 3360 |
| Business Addresses: | 403 |
| P.O. Boxes: | 157 |
2000 Census Data for Richmond, Michigan 48062
Gender & Ages
Total Population: 8350
| Male |
| Population: | 4096 |
| < year old: | 69 |
| Year old: | 61 |
| Age 2: | 56 |
| Age 3: | 47 |
| Age 4: | 49 |
| Age 5: | 28 |
| Age 6: | 50 |
| Age 7: | 73 |
| Age 8: | 65 |
| Age 9: | 106 |
| Age 10: | 56 |
| Age 11: | 63 |
| Age 12: | 55 |
| Age 13: | 53 |
| Age 14: | 83 |
| Age 15: | 50 |
| Age 16: | 45 |
| Age 17: | 85 |
| Age 18: | 73 |
| Age 19: | 37 |
| Age 20: | 44 |
| Age 21: | 69 |
| 22-24: |
168 |
| 25-29: |
246 |
| 30-34: |
302 |
| 35-39: |
333 |
| 40-44: |
358 |
| 45-49: |
317 |
| 50-54: |
303 |
| 55-59: |
205 |
| 60-61: |
53 |
| 62-64: |
122 |
| 65-66: |
50 |
| 67-69: |
87 |
| 70-74: |
76 |
| 75-79: |
56 |
| 80-84: |
48 |
| 85 & Up: | 55 |
| Female |
| Population: | 4254 |
| < year old: | 30 |
| Year old: | 42 |
| Age 2: | 46 |
| Age 3: | 62 |
| Age 4: | 55 |
| Age 5: | 97 |
| Age 6: | 39 |
| Age 7: | 46 |
| Age 8: | 37 |
| Age 9: | 74 |
| Age 10: | 61 |
| Age 11: | 46 |
| Age 12: | 65 |
| Age 13: | 52 |
| Age 14: | 91 |
| Age 15: | 53 |
| Age 16: | 113 |
| Age 17: | 58 |
| Age 18: | 50 |
| Age 19: | 36 |
| Age 20: | 60 |
| Age 21: | 48 |
| 22-24: |
121 |
| 25-29: |
269 |
| 30-34: |
282 |
| 35-39: |
334 |
| 40-44: |
349 |
| 45-49: |
312 |
| 50-54: |
261 |
| 55-59: |
229 |
| 60-61: |
79 |
| 62-64: |
90 |
| 65-66: |
56 |
| 67-69: |
69 |
| 70-74: |
159 |
| 75-79: |
126 |
| 80-84: |
139 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 5483
| Male: | 2611 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 38 |
| 10th: | 68 |
| 11th: | 69 |
| 12th, No Diploma: | 82 |
| Graduates: | 849 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 202 |
| > 1 Year, No Degree: | 480 |
| Associates: | 274 |
| Bachelors: | 221 |
| Doctorate: | |
| Masters: | 89 |
| Female: | 2872 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 37 |
| 10th: | 106 |
| 11th: | 83 |
| 12th, No Diploma: | 76 |
| Graduates: | 1132 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 405 |
| Associates: | 270 |
| Bachelors: | 227 |
| Doctorate: | |
| Masters: | 108 |
Veteran Status of Residents
| Total Males: | 3002 |
| Ages 18 to 64: |
| Total: | 2630 |
| Civilians: | 2622 |
| Non-Veteran Civilians: | 2043 |
| Veteran Civilians: | 579 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 3187 |
| Ages 18 to 64: |
| Total: | 2520 |
| Civilians: | 2512 |
| Non-Veteran Civilians: | 2494 |
| Veteran Civilians: | 18 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 647 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 548 |
| 10 to 14: | 264 |
| 15 to 19: | 236 |
| 20 to 24: | 353 |
| 25 to 29: | 325 |
| 30 to 35: | 526 |
| 36 to 39: | 157 |
| 40 to 44: | 209 |
| 45 to 59: | 626 |
| 60 to 89: | 377 |
| > 89 Minutes: | 100 |
Housing
| Total: | 8093 |
| Own: | 6645 |
| Rent: | 1448 |
Economic Statistics of Residents
Total Households: 3029
| Males 16 & Up: |
| Employed Civilian: | 2259 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2358 |
| Not In Labor Force: | 774 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 4022 |
| Work At Home: | 113 |
| Doesn't Work At Home: | 3909 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 64029 |
| Median Household Income: | 53894 |
| Per Capita Income: | 22743 |
| Females 16 & Up: |
| Employed Civilian: | 1840 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1917 |
| Not In Labor Force: | 1441 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 8350 |
| White: | 8074 |
| Black: | 100 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 78 |
| Other: | 73 |