Saint Clair, Michigan 48079
ZIP Code boundaries for 48079 in Saint Clair, MI
2011 Statistics for 48079
| ZIP: | 48079 |
| Name: | SAINT CLAIR |
| County: | SAINT CLAIR |
| Area: | 43 mi2 / 111 km2 / 27479 acres / 111204318 m2 |
| Coordinates: | 42.857586, -82.54771 |
| Residential Addresses: | 5175 |
| Multifamily Addresses: | 179 |
| Single family Addresses: | 4890 |
| Business Addresses: | 408 |
| P.O. Boxes: | 106 |
2000 Census Data for Saint Clair, Michigan 48079
Gender & Ages
Total Population: 12294
| Male |
| Population: | 5944 |
| < year old: | 62 |
| Year old: | 62 |
| Age 2: | 61 |
| Age 3: | 68 |
| Age 4: | 83 |
| Age 5: | 87 |
| Age 6: | 95 |
| Age 7: | 125 |
| Age 8: | 119 |
| Age 9: | 97 |
| Age 10: | 118 |
| Age 11: | 102 |
| Age 12: | 76 |
| Age 13: | 103 |
| Age 14: | 102 |
| Age 15: | 70 |
| Age 16: | 104 |
| Age 17: | 124 |
| Age 18: | 70 |
| Age 19: | 101 |
| Age 20: | 69 |
| Age 21: | 59 |
| 22-24: |
104 |
| 25-29: |
288 |
| 30-34: |
405 |
| 35-39: |
576 |
| 40-44: |
563 |
| 45-49: |
499 |
| 50-54: |
406 |
| 55-59: |
258 |
| 60-61: |
67 |
| 62-64: |
198 |
| 65-66: |
104 |
| 67-69: |
106 |
| 70-74: |
141 |
| 75-79: |
122 |
| 80-84: |
106 |
| 85 & Up: | 44 |
| Female |
| Population: | 6350 |
| < year old: | 81 |
| Year old: | 85 |
| Age 2: | 76 |
| Age 3: | 120 |
| Age 4: | 115 |
| Age 5: | 91 |
| Age 6: | 133 |
| Age 7: | 84 |
| Age 8: | 100 |
| Age 9: | 75 |
| Age 10: | 73 |
| Age 11: | 127 |
| Age 12: | 120 |
| Age 13: | 117 |
| Age 14: | 120 |
| Age 15: | 123 |
| Age 16: | 63 |
| Age 17: | 71 |
| Age 18: | 55 |
| Age 19: | 77 |
| Age 20: | 63 |
| Age 21: | 43 |
| 22-24: |
139 |
| 25-29: |
311 |
| 30-34: |
429 |
| 35-39: |
604 |
| 40-44: |
598 |
| 45-49: |
457 |
| 50-54: |
406 |
| 55-59: |
314 |
| 60-61: |
87 |
| 62-64: |
139 |
| 65-66: |
115 |
| 67-69: |
136 |
| 70-74: |
196 |
| 75-79: |
133 |
| 80-84: |
162 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 8082
| Male: | 3883 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 66 |
| 10th: | 180 |
| 11th: | 87 |
| 12th, No Diploma: | 82 |
| Graduates: | 1192 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 434 |
| > 1 Year, No Degree: | 673 |
| Associates: | 251 |
| Bachelors: | 558 |
| Doctorate: | 8 |
| Masters: | 185 |
| Female: | 4199 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 60 |
| 10th: | 88 |
| 11th: | 145 |
| 12th, No Diploma: | 59 |
| Graduates: | 1451 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 755 |
| Associates: | 447 |
| Bachelors: | 391 |
| Doctorate: | 9 |
| Masters: | 218 |
Veteran Status of Residents
| Total Males: | 4286 |
| Ages 18 to 64: |
| Total: | 3663 |
| Civilians: | 3656 |
| Non-Veteran Civilians: | 3000 |
| Veteran Civilians: | 656 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 623 |
| Civilians: | 623 |
| Non-Veteran Civilians: | 209 |
| Veteran Civilians: | 414 |
| Currently In Military: | |
| Total Females: | 4576 |
| Ages 18 to 64: |
| Total: | 3722 |
| Civilians: | 3722 |
| Non-Veteran Civilians: | 3698 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 844 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 251 |
| 5 to 9: | 944 |
| 10 to 14: | 799 |
| 15 to 19: | 726 |
| 20 to 24: | 589 |
| 25 to 29: | 241 |
| 30 to 35: | 475 |
| 36 to 39: | 157 |
| 40 to 44: | 152 |
| 45 to 59: | 526 |
| 60 to 89: | 549 |
| > 89 Minutes: | 193 |
Housing
| Total: | 12268 |
| Own: | 10727 |
| Rent: | 1541 |
Economic Statistics of Residents
Total Households: 4650
| Males 16 & Up: |
| Employed Civilian: | 3219 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 3377 |
| Not In Labor Force: | 1137 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 5744 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 5602 |
| Family Below Poverty Line: | 100 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 63008 |
| Median Household Income: | 55000 |
| Per Capita Income: | 24808 |
| Females 16 & Up: |
| Employed Civilian: | 2597 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2688 |
| Not In Labor Force: | 2022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12294 |
| White: | 12002 |
| Black: | 75 |
| Asian: | 16 |
| Pacific Islander: | 12 |
| Native American: | 16 |
| Multiracial: | 134 |
| Other: | 39 |