Dearborn, Michigan 48128
has the following neighborhood: Dearborn in Dearborn, MI
2011 Statistics for 48128
| ZIP: | 48128 |
| Name: | DEARBORN |
| County: | WAYNE |
| Area: | 2 mi2 / 6 km2 / 1506 acres / 6095325 m2 |
| Coordinates: | 42.32047, -83.25933 |
| Residential Addresses: | 4398 |
| Multifamily Addresses: | 141 |
| Single family Addresses: | 4120 |
| Business Addresses: | 226 |
| P.O. Boxes: | 137 |
2000 Census Data for Dearborn, Michigan 48128
Gender & Ages
Total Population: 10527
| Male |
| Population: | 5067 |
| < year old: | 50 |
| Year old: | 88 |
| Age 2: | 53 |
| Age 3: | 71 |
| Age 4: | 68 |
| Age 5: | 50 |
| Age 6: | 28 |
| Age 7: | 99 |
| Age 8: | 49 |
| Age 9: | 61 |
| Age 10: | 81 |
| Age 11: | 61 |
| Age 12: | 108 |
| Age 13: | 81 |
| Age 14: | 65 |
| Age 15: | 75 |
| Age 16: | 74 |
| Age 17: | 116 |
| Age 18: | 65 |
| Age 19: | 26 |
| Age 20: | 61 |
| Age 21: | 39 |
| 22-24: |
95 |
| 25-29: |
285 |
| 30-34: |
377 |
| 35-39: |
446 |
| 40-44: |
438 |
| 45-49: |
412 |
| 50-54: |
363 |
| 55-59: |
247 |
| 60-61: |
46 |
| 62-64: |
80 |
| 65-66: |
58 |
| 67-69: |
99 |
| 70-74: |
181 |
| 75-79: |
149 |
| 80-84: |
189 |
| 85 & Up: | 133 |
| Female |
| Population: | 5460 |
| < year old: | 72 |
| Year old: | 42 |
| Age 2: | 79 |
| Age 3: | 63 |
| Age 4: | 53 |
| Age 5: | 42 |
| Age 6: | 81 |
| Age 7: | 36 |
| Age 8: | 58 |
| Age 9: | 102 |
| Age 10: | 90 |
| Age 11: | 72 |
| Age 12: | 75 |
| Age 13: | 49 |
| Age 14: | 109 |
| Age 15: | 42 |
| Age 16: | 37 |
| Age 17: | 58 |
| Age 18: | 79 |
| Age 19: | 18 |
| Age 20: | 37 |
| Age 21: | 22 |
| 22-24: |
90 |
| 25-29: |
258 |
| 30-34: |
372 |
| 35-39: |
362 |
| 40-44: |
581 |
| 45-49: |
482 |
| 50-54: |
378 |
| 55-59: |
287 |
| 60-61: |
54 |
| 62-64: |
84 |
| 65-66: |
77 |
| 67-69: |
124 |
| 70-74: |
224 |
| 75-79: |
338 |
| 80-84: |
281 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 7557
| Male: | 3503 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 47 |
| 10th: | 62 |
| 11th: | 28 |
| 12th, No Diploma: | 97 |
| Graduates: | 523 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 526 |
| Associates: | 289 |
| Bachelors: | 961 |
| Doctorate: | 38 |
| Masters: | 510 |
| Female: | 4054 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 74 |
| 10th: | 102 |
| 11th: | 66 |
| 12th, No Diploma: | 41 |
| Graduates: | 1141 |
| Professional School: |
| Degree: | 112 |
| College/University: |
| < 1 Year: | 234 |
| > 1 Year, No Degree: | 589 |
| Associates: | 269 |
| Bachelors: | 858 |
| Doctorate: | 16 |
| Masters: | 440 |
Veteran Status of Residents
| Total Males: | 3789 |
| Ages 18 to 64: |
| Total: | 2980 |
| Civilians: | 2980 |
| Non-Veteran Civilians: | 2542 |
| Veteran Civilians: | 438 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 809 |
| Civilians: | 809 |
| Non-Veteran Civilians: | 246 |
| Veteran Civilians: | 563 |
| Currently In Military: | |
| Total Females: | 4300 |
| Ages 18 to 64: |
| Total: | 3104 |
| Civilians: | 3104 |
| Non-Veteran Civilians: | 3068 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1196 |
| Civilians: | 1196 |
| Non-Veteran Civilians: | 1172 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 114 |
| 5 to 9: | 513 |
| 10 to 14: | 1206 |
| 15 to 19: | 751 |
| 20 to 24: | 738 |
| 25 to 29: | 381 |
| 30 to 35: | 725 |
| 36 to 39: | 45 |
| 40 to 44: | 98 |
| 45 to 59: | 308 |
| 60 to 89: | 38 |
| > 89 Minutes: | 76 |
Housing
| Total: | 10506 |
| Own: | 9981 |
| Rent: | 525 |
Economic Statistics of Residents
Total Households: 4392
| Males 16 & Up: |
| Employed Civilian: | 2752 |
| Unemployed Civilians: | 83 |
| In Labor Force: | 2835 |
| Not In Labor Force: | 1144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5053 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 4993 |
| Family Below Poverty Line: | 63 |
| Household Below Poverty: | 145 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 71376 |
| Median Household Income: | 63155 |
| Per Capita Income: | 30555 |
| Females 16 & Up: |
| Employed Civilian: | 2376 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2458 |
| Not In Labor Force: | 1937 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10527 |
| White: | 10181 |
| Black: | 26 |
| Asian: | 54 |
| Pacific Islander: | |
| Native American: | 31 |
| Multiracial: | 165 |
| Other: | 70 |