Detroit, Michigan 48204
ZIP Code boundaries for 48204 in Detroit, MI
2011 Statistics for 48204
| ZIP: | 48204 |
| Name: | DETROIT |
| County: | WAYNE |
| Area: | 5 mi2 / 13 km2 / 3211 acres / 12994347 m2 |
| Coordinates: | 42.365726, -83.14275 |
| Residential Addresses: | 11815 |
| Multifamily Addresses: | 817 |
| Single family Addresses: | 10475 |
| Business Addresses: | 734 |
| P.O. Boxes: | 523 |
2000 Census Data for Detroit, Michigan 48204
Gender & Ages
Total Population: 41713
| Male |
| Population: | 19184 |
| < year old: | 306 |
| Year old: | 336 |
| Age 2: | 302 |
| Age 3: | 319 |
| Age 4: | 303 |
| Age 5: | 374 |
| Age 6: | 476 |
| Age 7: | 379 |
| Age 8: | 518 |
| Age 9: | 367 |
| Age 10: | 422 |
| Age 11: | 342 |
| Age 12: | 360 |
| Age 13: | 333 |
| Age 14: | 363 |
| Age 15: | 315 |
| Age 16: | 311 |
| Age 17: | 273 |
| Age 18: | 357 |
| Age 19: | 212 |
| Age 20: | 294 |
| Age 21: | 224 |
| 22-24: |
819 |
| 25-29: |
1326 |
| 30-34: |
1153 |
| 35-39: |
1244 |
| 40-44: |
1281 |
| 45-49: |
1156 |
| 50-54: |
897 |
| 55-59: |
726 |
| 60-61: |
217 |
| 62-64: |
375 |
| 65-66: |
330 |
| 67-69: |
413 |
| 70-74: |
709 |
| 75-79: |
520 |
| 80-84: |
330 |
| 85 & Up: | 202 |
| Female |
| Population: | 22529 |
| < year old: | 351 |
| Year old: | 246 |
| Age 2: | 395 |
| Age 3: | 326 |
| Age 4: | 298 |
| Age 5: | 351 |
| Age 6: | 370 |
| Age 7: | 451 |
| Age 8: | 395 |
| Age 9: | 433 |
| Age 10: | 429 |
| Age 11: | 456 |
| Age 12: | 308 |
| Age 13: | 285 |
| Age 14: | 255 |
| Age 15: | 284 |
| Age 16: | 210 |
| Age 17: | 298 |
| Age 18: | 266 |
| Age 19: | 252 |
| Age 20: | 376 |
| Age 21: | 348 |
| 22-24: |
829 |
| 25-29: |
1673 |
| 30-34: |
1551 |
| 35-39: |
1434 |
| 40-44: |
1512 |
| 45-49: |
1402 |
| 50-54: |
1169 |
| 55-59: |
1022 |
| 60-61: |
335 |
| 62-64: |
553 |
| 65-66: |
447 |
| 67-69: |
601 |
| 70-74: |
955 |
| 75-79: |
739 |
| 80-84: |
535 |
| 85 & Up: | 389 |
Education Level of Residents
Total Population: 25196
| Male: | 10879 |
| No School: | 214 |
| Elemetary: |
| Nursery - 4th: | 85 |
| 5th - 6th: | 223 |
| Middle/Junior High: |
| 7th - 8th: | 446 |
| High School: |
| 9th: | 556 |
| 10th: | 644 |
| 11th: | 927 |
| 12th, No Diploma: | 1037 |
| Graduates: | 3647 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1423 |
| Associates: | 305 |
| Bachelors: | 459 |
| Doctorate: | 23 |
| Masters: | 61 |
| Female: | 14317 |
| No School: | 227 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 353 |
| High School: |
| 9th: | 507 |
| 10th: | 747 |
| 11th: | 1248 |
| 12th, No Diploma: | 1109 |
| Graduates: | 4499 |
| Professional School: |
| Degree: | 51 |
| College/University: |
| < 1 Year: | 1221 |
| > 1 Year, No Degree: | 2276 |
| Associates: | 715 |
| Bachelors: | 836 |
| Doctorate: | 30 |
| Masters: | 272 |
Veteran Status of Residents
| Total Males: | 12785 |
| Ages 18 to 64: |
| Total: | 10281 |
| Civilians: | 10281 |
| Non-Veteran Civilians: | 8682 |
| Veteran Civilians: | 1599 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2504 |
| Civilians: | 2504 |
| Non-Veteran Civilians: | 1155 |
| Veteran Civilians: | 1349 |
| Currently In Military: | |
| Total Females: | 16388 |
| Ages 18 to 64: |
| Total: | 12722 |
| Civilians: | 12722 |
| Non-Veteran Civilians: | 12533 |
| Veteran Civilians: | 189 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3666 |
| Civilians: | 3666 |
| Non-Veteran Civilians: | 3654 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 108 |
| 5 to 9: | 536 |
| 10 to 14: | 1159 |
| 15 to 19: | 2100 |
| 20 to 24: | 2232 |
| 25 to 29: | 926 |
| 30 to 35: | 2281 |
| 36 to 39: | 308 |
| 40 to 44: | 442 |
| 45 to 59: | 907 |
| 60 to 89: | 711 |
| > 89 Minutes: | 456 |
Housing
| Total: | 41323 |
| Own: | 21189 |
| Rent: | 20134 |
Economic Statistics of Residents
Total Households: 15340
| Males 16 & Up: |
| Employed Civilian: | 5552 |
| Unemployed Civilians: | 1223 |
| In Labor Force: | 6775 |
| Not In Labor Force: | 6594 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 12435 |
| Work At Home: | 269 |
| Doesn't Work At Home: | 12166 |
| Family Below Poverty Line: | 2570 |
| Household Below Poverty: | 4261 |
| Married Below Poverty Line: | 403 |
| Median Family Income: | 29174 |
| Median Household Income: | 25449 |
| Per Capita Income: | 13381 |
| Females 16 & Up: |
| Employed Civilian: | 7352 |
| Unemployed Civilians: | 969 |
| In Labor Force: | 8321 |
| Not In Labor Force: | 8575 |
| In Military: | |
Ethnic Makeup
| Total Population: | 41713 |
| White: | 696 |
| Black: | 40244 |
| Asian: | 102 |
| Pacific Islander: | 12 |
| Native American: | 66 |
| Multiracial: | 548 |
| Other: | 45 |